| Filters | Material | Diameter |
| MFFK (PTFE) | 50 mm | |
| 25 mm | ||
| 13 mm | ||
| PTFE | 50 mm | |
| 25 mm | ||
| 13 mm | ||
| Cellulose acetate | 50 mm | |
| 25 mm | ||
| 13 mm | ||
| MMK (capron) | 50 mm | |
| 25 mm | ||
| 13 mm | ||
| Porous stainless steel Х18Н15-PМ (FNS-5) | 4 mm | |
| Mesh | 12Х18Н10Т | 25 mm |
| 13 mm | ||
| Sealing ring | PTFE -4 | 25 mm |
| 13 mm | ||
| Bunsen flask | Laboratory glass | Volume |
| 0.25 l | ||
| 0.5 l | ||
| 1.0 l |
| Categories: | |